Term Dates 2022/2023
Term Dates | Holiday Dates | |
---|---|---|
Term 1 2022 | Monday 5 September to Friday 21 October 2022 | Monday 24 - Friday 28 October |
Term 2 2022 | Monday 31 October to Friday 16 December 2022 | Monday 19 December - Friday 30 December |
Term 3 2023 | Tuesday 3 January to Friday 17 February 2023 | Monday 20 February - Friday 24 February 2023 |
Term 4 2023 | Monday 27 February to Friday 31 March 2023 | Monday 3 April - Friday 14 April 2023 |
Term 5 2023 | Monday 17 April to Friday 26 May 2023 | Monday 29 May - Friday 2 June 2023 |
Term 6 2023 | Monday 5 June to Tuesday 18 July 2023 | Wednesday 19 July 2023 |
Staff training, data and planning days (students not in attendance)
Thursday 1 and Friday 2 September 2022
Thursday 17 and Friday 18 November 2022
Friday 10 February 2023
Thursday 9 and Friday 10 March 2023
Other holiday closures
Bank Holiday: Monday 1 May 2023
Bank Holiday: Monday 8 May 2023